<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equi-Trax</title>
	<atom:link href="http://www.equi-trax.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equi-trax.com</link>
	<description>Your Nationwide Source For Accurate Property Valuations</description>
	<lastBuildDate>Mon, 29 Aug 2011 17:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mortgage Technology</title>
		<link>http://www.equi-trax.com/mentions-in-the-media/mortgage-technology/</link>
		<comments>http://www.equi-trax.com/mentions-in-the-media/mortgage-technology/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:56:50 +0000</pubDate>
		<dc:creator>rickgrant</dc:creator>
				<category><![CDATA[Mentions in the Media]]></category>

		<guid isPermaLink="false">http://www.equi-trax.com/?p=363</guid>
		<description><![CDATA[Our own Guy Taylor was featured in this month&#8217;s Mortgage Technology magazine in an article penned by veteran industry journalist Scott Kersnar and entitled &#8220;Valuation with a Splash of Tech.&#8221; &#8220;The Dodd-Frank bill has created a change and spawned a new product to address lending areas where AVMs were an acceptable valuation product,&#8221; Taylor points [...]]]></description>
			<content:encoded><![CDATA[<p>Our own Guy Taylor was featured in this month&#8217;s <a href="http://www.mortgage-technology.com">Mortgage Technology</a> magazine in an article penned by veteran industry journalist Scott Kersnar and entitled &#8220;Valuation with a Splash of Tech.&#8221;</p>
<p>&#8220;The Dodd-Frank bill has created a change and spawned a new product to address lending areas where AVMs were an acceptable valuation product,&#8221; Taylor points out in the article.</p>
<p>For more, follow this link to the <a href="http://www.nationalmortgagenews.com/pdfs/MTJune2011.pdf">Mortgage Technology article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equi-trax.com/mentions-in-the-media/mortgage-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MortgageSpeak.com</title>
		<link>http://www.equi-trax.com/mentions-in-the-media/mortgagespeak-com/</link>
		<comments>http://www.equi-trax.com/mentions-in-the-media/mortgagespeak-com/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:58:37 +0000</pubDate>
		<dc:creator>rickgrant</dc:creator>
				<category><![CDATA[Mentions in the Media]]></category>

		<guid isPermaLink="false">http://www.equi-trax.com/?p=352</guid>
		<description><![CDATA[MortgageSpeak.com, a provider of real-time mortgage news via the Internet, picked up the news that the Equi-Trax RPC offering meets Fannie Mae&#8217;s new delinquency and default guidelines for servicers. Find the news on the web here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mortgagespeak.com">MortgageSpeak.com</a>, a provider of real-time mortgage news via the Internet, picked up the news that the Equi-Trax RPC offering meets Fannie Mae&#8217;s new delinquency and default guidelines for servicers.</p>
<p><a href="http://www.mortgagespeak.com/press_release/equi-trax-rpc-meets-new-fannie-deliquency-default-prevention-compliance-guidelines">Find the news on the web here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equi-trax.com/mentions-in-the-media/mortgagespeak-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO Newswatch</title>
		<link>http://www.equi-trax.com/uncategorized/reo-newswatch/</link>
		<comments>http://www.equi-trax.com/uncategorized/reo-newswatch/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:07:51 +0000</pubDate>
		<dc:creator>rickgrant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.equi-trax.com/?p=360</guid>
		<description><![CDATA[REO Newswatch recently wrote about Equi-Trax&#8217;s success with its RPC offering. The website provides foreclosure and REO-specific news to the mortgage lending industry. Find the story about Equi-Trax RPC here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reonewswatch.org">REO Newswatch</a> recently wrote about Equi-Trax&#8217;s success with its RPC offering. The website provides foreclosure and REO-specific news to the mortgage lending industry.</p>
<p>Find <a href="http://reonewswatch.org/equi-trax-sees-success-in-right-party-contact-services/">the story about Equi-Trax RPC here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equi-trax.com/uncategorized/reo-newswatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS News</title>
		<link>http://www.equi-trax.com/mentions-in-the-media/ds-news/</link>
		<comments>http://www.equi-trax.com/mentions-in-the-media/ds-news/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:01:16 +0000</pubDate>
		<dc:creator>rickgrant</dc:creator>
				<category><![CDATA[Mentions in the Media]]></category>

		<guid isPermaLink="false">http://www.equi-trax.com/?p=355</guid>
		<description><![CDATA[DSNews reporter Heather Hill Cernoch recently wrote about the new Equi-Trax RPC offering. Right Party Contact is very hot right now as Fannie Mae has now put increased pressure on servicers to get in touch with borrowers in trouble. RPC is key. As Cernoch defines it: &#8220;An RPC is a successful effort by a loan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dsnews.com">DSNews</a> reporter Heather Hill Cernoch recently wrote about <a href="http://bit.ly/jWGN3z">the new Equi-Trax RPC offering</a>. Right Party Contact is very hot right now as Fannie Mae has now put increased pressure on servicers to get in touch with borrowers in trouble. RPC is key. As Cernoch defines it:</p>
<p>&#8220;An RPC is a successful effort by a loan servicer to speak with a borrower about resolution of a delinquency.&#8221;</p>
<p>Exactly right! The Equi-Trax RPC service is making that happen for servicers around the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equi-trax.com/mentions-in-the-media/ds-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Mortgage Professional</title>
		<link>http://www.equi-trax.com/mentions-in-the-media/example-mention-in-media/</link>
		<comments>http://www.equi-trax.com/mentions-in-the-media/example-mention-in-media/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 12:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mentions in the Media]]></category>

		<guid isPermaLink="false">http://www.equi-trax.com/?p=69</guid>
		<description><![CDATA[National Mortgage Professional recently spoke to Equi-Trax CEO Guy Taylor about a short sale survey the company sponsored earlier this year. The story showed up in the April print edition of the publication and can now be found online under the headline Equi-Trax Survey Finds Nothing Short About Short Sales. The survey was aimed at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalmortgageprofessional.com" target="_blank">National Mortgage Professional</a> recently spoke to Equi-Trax CEO <strong>Guy Taylor</strong> about a short sale survey the company sponsored earlier this year. The story showed up in the April print edition of the publication and can now be found online under the headline <a href="http://nationalmortgageprofessional.com/news23787/equi-trax-survey-finds-nothing-short-about-short-sales" target="_blank">Equi-Trax Survey Finds Nothing Short About Short Sales.</a></p>
<p>The survey was aimed at understanding the difficulties real estate agents face in completing short sales for their clients. For more information about the survey or to find out more about how Equi-Trax is helping the industry to facilitate effective short sales, contact us today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equi-trax.com/mentions-in-the-media/example-mention-in-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Weisgerber from MBA Servicing</title>
		<link>http://www.equi-trax.com/pod-cast/weisgerber-from-mba-servicing/</link>
		<comments>http://www.equi-trax.com/pod-cast/weisgerber-from-mba-servicing/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 12:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pod Cast]]></category>

		<guid isPermaLink="false">http://www.equi-trax.com/?p=66</guid>
		<description><![CDATA[Mark Weisgerber, Operations Manager for Equi-Trax, was on hand recently to network with clients and business partners at the Mortgage Banker&#8217;s annual Mortgage Servicing show in Dallas, Texas. In this short podcast (about 2 minutes), he speaks from the show and provides insight into industry trends he is uncovering at this event. Mark Weisgerber from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mark Weisgerber</strong>, Operations Manager for Equi-Trax, was on hand recently to network with clients and business partners at the Mortgage Banker&#8217;s annual Mortgage Servicing show in Dallas, Texas. In this short podcast (about 2 minutes), he speaks from the show and provides insight into industry trends he is uncovering at this event.</p>
<p><a href="http://www.equi-trax.com/multimedia/ETX-MBA-Servicing-0210.mp3">Mark Weisgerber from MBA Servicing.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equi-trax.com/pod-cast/weisgerber-from-mba-servicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.equi-trax.com/multimedia/ETX-MBA-Servicing-0210.mp3" length="2048532" type="audio/mpeg" />
		</item>
		<item>
		<title>Investors Understand BPO Value</title>
		<link>http://www.equi-trax.com/blog/investors-understand-bpo-value/</link>
		<comments>http://www.equi-trax.com/blog/investors-understand-bpo-value/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 12:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.equi-trax.com/?p=64</guid>
		<description><![CDATA[In a recent Special Report that ran in National Mortgage News, Equi-Trax CEO Guy Taylor pointed out that the GSEs have recognized that demand for hybrid BPO collateral valuation products continues to grow among lenders. He pointed out that Fannie Mae has already issued guidance in which the investor stated that BPOs offer good value [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent Special Report that ran in <a href="http://www.nationalmortgagenews.com" target="_blank">National Mortgage News</a>, Equi-Trax CEO <strong>Guy Taylor</strong> pointed out that the GSEs have recognized that demand for hybrid BPO collateral valuation products continues to grow among lenders. He pointed out that <a href="http://www.efanniemae.com" target="_blank">Fannie Mae</a> has already issued guidance in which the investor stated that BPOs offer good value and they provide a cost-effective method for obtaining and estimate of a properties value.</p>
<p>&#8220;To be sure, when the work is reconciled by a licensed, certified appraiser the product can be very accurate,&#8221; Taylor said. &#8220;In addition, with default servicing active and origination volumes down, more servicers have ordered valuation products and they often rely on BPOs during the default process.&#8221;</p>
<p>To find out more about the hybrid valuation products Equi-Trax offers or if you&#8217;re a professional appraiser seeking a solid partner in a difficult market, <a href="http://www.equi-trax.com/contact-us/">contact us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equi-trax.com/blog/investors-understand-bpo-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equi-Trax’s Door Knock Service Features Skilled Pros</title>
		<link>http://www.equi-trax.com/press-releases/equi-trax%e2%80%99s-door-knock-service-features-skilled-pros/</link>
		<comments>http://www.equi-trax.com/press-releases/equi-trax%e2%80%99s-door-knock-service-features-skilled-pros/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:57:08 +0000</pubDate>
		<dc:creator>rickgrant</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.equi-trax.com/?p=335</guid>
		<description><![CDATA[Equi-Trax Asset Solutions LP, an industry leader that offers powerful borrower outreach programs, dynamic portfolio analytics, and well-respected collateral valuations, is offering an innovative door knock service that relies on experienced, well-trained, and fully compliant agents to re-establish communication between borrowers and lenders or provide leads to help the communication process. “Our Right Party Contact service [...]]]></description>
			<content:encoded><![CDATA[<p>Equi-Trax Asset Solutions LP, an industry leader that offers powerful borrower outreach programs, dynamic portfolio analytics, and well-respected collateral valuations, is offering an innovative door knock service that relies on experienced, well-trained, and fully compliant agents to re-establish communication between borrowers and lenders or provide leads to help the communication process.</p>
<p>“Our Right Party Contact service helps many lenders and servicers who have lost contact with the mortgagee,” said Guy Taylor, CEO at Equi-Trax. “Our agents attempt up to three visits to the home to verify occupancy or to deliver sensitive documents and hopefully help re-establish the client’s contact with borrowers.”</p>
<p>Equi-Trax and its agents are fully bonded and insured and adhere to all legal procedures as specified by the Fair Debt Collection Practices Act (FDCPA); Fair Credit Reporting Act (FCRA) and Health Insurance Portability and Accountability Act (HIPAA).</p>
<p>“Clients need these services more than ever as they make decisions with each asset,” said Taylor. “Our aim is to provide key information to the client to help them decide their next move in the modification or disposition process. Attempting to contact the borrower and the borrower only, in a non-threatening manner, gives our client a better chance at reaching a solution that works for all parties.”</p>
<p>In addition to door knocks, agents will also provide information regarding property condition and leads such as the listing agent’s contact info if they see the property is listed. As a result of the Right Party Contact program, Equi-Trax has helped to speed timelines and identify borrowers that are willing to repay their loans from those that are not.</p>
<p><strong>About Equi-Trax Asset Solutions</strong><br />
Equi-Trax Asset Solutions, LP, Santa Barbara, Calif., is a national property valuation firm servicing the U.S. financial services industry. By leveraging AVM technology and the skills of certified appraisers licensed to serve the mortgage industry, Equi-Trax developed a new line of collateral valuation products that combined the best elements of BPOs, AVMs and desktop appraisals. Equi-Trax has earned a leading position in the industry through the use of detailed analytics, quality control, valuation accuracy and service flexibility. The firm’s technology platform uses over 400 data rules and connections to over 17,000 certified, evaluated and performance-rated vendors to give its clients the information they need to manage their risk appropriately at a price they can afford. Find out more about Equi-Trax Asset Solutions at <a href="http://www.equi-trax.com">http://www.equi-trax.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equi-trax.com/press-releases/equi-trax%e2%80%99s-door-knock-service-features-skilled-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EQUI-TRAX SURVEY: 71% of SHORT SALES TAKE 4 to 9 Months</title>
		<link>http://www.equi-trax.com/press-releases/equi-trax-survey-71-of-short-sales-take-4-to-9-months/</link>
		<comments>http://www.equi-trax.com/press-releases/equi-trax-survey-71-of-short-sales-take-4-to-9-months/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:13:15 +0000</pubDate>
		<dc:creator>rickgrant</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.equi-trax.com/?p=339</guid>
		<description><![CDATA[Equi-Trax Asset Solutions LP, an industry leader offering powerful borrower outreach programs, dynamic portfolio analytics, and well-respected collateral valuations, has released a survey of the difficulties real estate agents face completing short sales. “According to the survey, 71.9% of respondents reported that a short sale can take four to nine months to complete, and they [...]]]></description>
			<content:encoded><![CDATA[<p>Equi-Trax Asset Solutions LP, an industry leader offering powerful borrower outreach programs, dynamic portfolio analytics, and well-respected collateral valuations, has released a survey of the difficulties real estate agents face completing short sales.</p>
<p>“According to the survey, 71.9% of respondents reported that a short sale can take four to nine months to complete, and they think that is simply too long,”  said Guy Taylor, CEO at Equi-Trax. “They would like to see the time period reduced so that deals go through faster and are less costly.”</p>
<p>In addition, almost 10% of short sale transactions require more than 10 months to complete, though 18.2% of deals require less than three months to complete. The survey reflects the views of more than 600 real estate agents who responded to the survey.</p>
<p>When agents are asked to select ways to make short sales easier, 57.6% think lenders should take less time to close the transactions; 14% think borrowers should be better educated about short sales; and 40.4 % think both of these changes are necessary to improve the process. Respondents to this question could select as many answers as they thought were relevant.</p>
<p>“One way to speed the process and help all parties involved in these deals is to ensure that valuations are accurate and current,” said Taylor. “If they are not, the willingness to complete these deals will be reduced and the time they take to complete will increase. That means unnecessary expenses for borrowers and lenders.”</p>
<p><strong>About Equi-Trax Asset Solutions</strong><br />
Equi-Trax Asset Solutions LP, Santa Barbara, Calif., has developed proprietary portfolio analytics, well-respected collateral valuations, and powerful borrower outreach programs. Its proprietary solutions produce the most comprehensive and accurate,  portfolio analytics and pricing data available in the mortgage business. By leveraging AVM technology and the skills of certified appraisers licensed to serve the mortgage industry, Equi-Trax developed a new line of collateral valuation products that combined the best elements of BPOs, AVMs and desktop appraisals. In addition, Equi-Trax offers the most effective “door knock service” in the marketplace: Experienced, well-trained agents meet with borrowers to assess their ability to pay. The firm’s technology platform uses over 400 data rules and connections to over 17,000 certified, evaluated and performance-rated vendors to give its clients the information they need to manage their risk appropriately at a price they can afford. Find out more about Equi-Trax Asset Solutions at <a href="http://www.equi-trax.com">http://www.equi-trax.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equi-trax.com/press-releases/equi-trax-survey-71-of-short-sales-take-4-to-9-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musso Named Equi-Trax’s National Sales Director</title>
		<link>http://www.equi-trax.com/press-releases/musso-named-equi-trax%e2%80%99s-national-sales-director/</link>
		<comments>http://www.equi-trax.com/press-releases/musso-named-equi-trax%e2%80%99s-national-sales-director/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 08:51:08 +0000</pubDate>
		<dc:creator>rickgrant</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.equi-trax.com/?p=329</guid>
		<description><![CDATA[Equi-Trax Asset Solutions, LP, a national provider of innovative collateral valuations, door knock and other borrower outreach services, has hired Greg Musso as its National Sales Director. “Our services, such as our door knock product, have never been more needed than they are now,” said Greg Musso, National Sales Director for Equi-Trax. “Our approach is [...]]]></description>
			<content:encoded><![CDATA[<p>Equi-Trax Asset Solutions, LP, a national provider of innovative collateral valuations, door knock and other borrower outreach services, has hired Greg Musso as its National Sales Director.</p>
<p>“Our services, such as our door knock product, have never been more needed than they are now,” said Greg Musso, National Sales Director for Equi-Trax. “Our approach is to offer high quality, cost effective products, supported by great people and with excellent technology. That’s why I look forward to discussing our products with clients.”</p>
<p>In his new role, he is responsible for the firm’s borrower outreach initiatives, such as door knock services, as well as broker price opinions, appraisals and hybrid valuations.</p>
<p>Musso, a 30 year veteran of the mortgage business, joins Equi-Trax from Franklin Credit Management, where he served as a Business Development Regional Manager, offering a complete menu of distressed asset management and servicing products.</p>
<p>Prior to that, as the National Sales Manager of Correspondent Lending for Freedom Mortgage, Musso established the correspondent division and recruited a national sales staff. In addition, he has been on the management teams of several top lenders, including Sovereign Bank and Bank One-Chase, now JPMorgan Chase.</p>
<p><strong>About Equi-Trax Asset Solution</strong>s<br />
Equi-Trax Asset Solutions, LP, Santa Barbara, Calif., is a national property valuation and door knock services firm, whose products are used by many of the top mortgage lenders. By leveraging AVM technology and the skills of certified appraisers licensed to serve the mortgage industry, Equi-Trax developed a new line of collateral valuation products that combined the best elements of BPOs, AVMs,  and desktop appraisals. In addition, the firm’s innovative door knock services have resulted in one of the highest right party contact percentages in the mortgage industry.  Equi-Trax has earned a leading position in the industry through the use of detailed analytics, quality control, valuation accuracy and service flexibility. The firm’s technology platform uses over 400 data rules and connections to more than 17,000 certified, evaluated and performance-rated vendors to give its clients the information they need to manage their risk appropriately at a price they can afford. Find out more about Equi-Trax Asset Solutions at <a href="http://www.equi-trax.com">http://www.equi-trax.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equi-trax.com/press-releases/musso-named-equi-trax%e2%80%99s-national-sales-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

